Most Recent Moscow Homes For Sale
| View All Moscow Homes For Sale | ||
|
6 Madison Est, Moscow, PA 18444 | $39,000 3 beds, 2 baths |
|
12 Laurel Hill Dr, Moscow, PA 18444 | $189,000 2 beds, 3 baths |
|
6 Madison Est, Moscow, PA 18444 | $39,000 3 beds, 2 baths |
Real Estate Resources |
Moscow Apartments
There are 15 apartments found in and near the Moscow area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/13/2012 | $1,248 | 4.375% | 0.000 | 4.428% | $1,557 |
| Quicken Loans | 02/13/2012 | $1,176 | 3.875% | 2.000 | 4.112% | $2,057 |
| Quicken Loans | 02/13/2012 | $1,212 | 4.125% | 0.875 | 4.251% | $1,557 |
| Federated Mortgage Corp | 02/13/2012 | $1,105 | 3.375% | 1.250 | 3.503% | $835 |
| Federated Mortgage Corp | 02/13/2012 | $1,140 | 3.625% | 0.000 | 3.652% | $835 |
View Pennsylvania Homes For Sale (MLS)
Don't See Your Area?
View All Pennsylvania Listings