Most Recent Moscow Homes For Sale
| View All Moscow Homes For Sale | ||
|
Tr342 Becks Crossing Rd, Moscow, PA 18444 | $29,900 |
|
Property, Moscow, PA 18444 | $199,000 3 beds 1.5 baths |
|
Griffin Rd, Moscow, PA 18444 | $319,000 3 beds 3 baths |
Real Estate Resources |
Moscow Apartments
There are 45 apartments found in and near the Moscow area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/15/2010 | $1,285 | 4.625% | 2.750 | 4.922% | $1,548 |
| Quicken Loans | 03/15/2010 | $1,323 | 4.875% | 1.125 | 5.029% | $1,548 |
| Quicken Loans | 03/15/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
View Pennsylvania Homes For Sale (MLS)
Don't See Your Area?
View All Pennsylvania Listings